Finance
International Financial Reporting Standards (IFRS)
An International Financial Reporting Standards (IFRS) course provides a comprehensive education on the global accounting standards issued by the International Accounting Standards Board (IASB). The goal of the course is to equip finance professionals...
About This Course
International sources of authority
Elements of financial statements
Presentation of financial statements and additional disclosures
Preparation of external financial reports for combined entities and joint arrangements
Get Discount
18% First Pay
international-financial-reporting-standards-ifrs
Monthly
Who Should Enroll in this Course?
Accountants and finance professionals
What Will You Learn?
4 Modules Designed for success.
the elements of financial statements are the building blocks used to measure and present the financial position and performance of an entity. The IFRS Conceptual Framework identifies and defines these elements, which are then used in the preparation of the primary financial statements: the statement of financial position (balance sheet), the statement of financial performance (income statement), the statement of changes in equity, and the statement of cash flows.
- (152 {0} no minutes|{1} minute|[2,*] minutes)
- (140 {0} no minutes|{1} minute|[2,*] minutes)
- (180 {0} no minutes|{1} minute|[2,*] minutes)
- (133 {0} no minutes|{1} minute|[2,*] minutes)
- (105 {0} no minutes|{1} minute|[2,*] minutes)
- (110 {0} no minutes|{1} minute|[2,*] minutes)
- (130 {0} no minutes|{1} minute|[2,*] minutes)
- (129 {0} no minutes|{1} minute|[2,*] minutes)
- (146 {0} no minutes|{1} minute|[2,*] minutes)
- (114 {0} no minutes|{1} minute|[2,*] minutes)
- (87 {0} no minutes|{1} minute|[2,*] minutes)
- (114 {0} no minutes|{1} minute|[2,*] minutes)
- (179 {0} no minutes|{1} minute|[2,*] minutes)
- (129 {0} no minutes|{1} minute|[2,*] minutes)
- (123 {0} no minutes|{1} minute|[2,*] minutes)
- (117 {0} no minutes|{1} minute|[2,*] minutes)
- (107 {0} no minutes|{1} minute|[2,*] minutes)
- (180 {0} no minutes|{1} minute|[2,*] minutes)
- (89 {0} no minutes|{1} minute|[2,*] minutes)
- (145 {0} no minutes|{1} minute|[2,*] minutes)
Presentation of published financial statements Reporting financial performance Earnings per share Related party disclosures and segment reporting Reporting for small and medium-sized entities
- (150 {0} no minutes|{1} minute|[2,*] minutes)
- (135 {0} no minutes|{1} minute|[2,*] minutes)
- (90 {0} no minutes|{1} minute|[2,*] minutes)
- (151 {0} no minutes|{1} minute|[2,*] minutes)
Constitution of a group The consolidated statement of financial position The consolidated statement of profit or loss and other comprehensive income Accounting for associates Accounting for joint arrangements
- (123 {0} no minutes|{1} minute|[2,*] minutes)
- (95 {0} no minutes|{1} minute|[2,*] minutes)
- (152 {0} no minutes|{1} minute|[2,*] minutes)
- (168 {0} no minutes|{1} minute|[2,*] minutes)
- (105 {0} no minutes|{1} minute|[2,*] minutes)
- (65 {0} no minutes|{1} minute|[2,*] minutes)
IFRS Theoretical Explanation
- (170 {0} no minutes|{1} minute|[2,*] minutes)
- (80 {0} no minutes|{1} minute|[2,*] minutes)
Meet Our Expert Instructors
Expert Guidance from Leaders to Advance Your Career
Stay Updated with Expert Insights
Explore Articles on Finance, Accounting, and Career Growth
Frequently Asked Questions
Find Quick Answers to Your Queries
It's very simple, just navigate to the course you want to enroll in, fill in your name and details, and register for the course.
These courses are designed for students and professionals looking to enhance their skills in their respective fields.
Materials include PDFs, videos, interactive quizzes, and access to our learning platform.